<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jawnhenry</title>
	<atom:link href="http://www.jawnhenry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jawnhenry.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MBCR 1054 at Milepost 38</title>
		<link>http://www.jawnhenry.com/2012/02/mbcr-1054-at-milepost-38/</link>
		<comments>http://www.jawnhenry.com/2012/02/mbcr-1054-at-milepost-38/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:58 +0000</pubDate>
		<dc:creator>jawnhenry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jawnhenry.com/?p=2173</guid>
		<description><![CDATA[Canon 5D Mark II, EF 100-300 @300mm. f/10, 1/1600s, ISO 1600.]]></description>
			<content:encoded><![CDATA[<p>Canon 5D Mark II, EF 100-300 @300mm. f/10, 1/1600s, ISO 1600.</p>
<div class="mceTemp">
<dl id="" class="wp-caption alignnone" style="width: 650px;">
<dt class="wp-caption-dt"><a href="http://jawnhenry.com/gallery3/index.php/Railroad/MBCR-1054-at-Milepost-38"><img title="MBCR 1054 at Milepost 38" src="http://jawnhenry.com/gallery3/var/resizes/Railroad/MBCR-1054-at-Milepost-38.jpg" alt="MBCR 1054 at Milepost 38" width="640" height="427" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jawnhenry.com/2012/02/mbcr-1054-at-milepost-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yard Work</title>
		<link>http://www.jawnhenry.com/2012/01/yard-work/</link>
		<comments>http://www.jawnhenry.com/2012/01/yard-work/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:00:04 +0000</pubDate>
		<dc:creator>jawnhenry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jawnhenry.com/?p=2171</guid>
		<description><![CDATA[CSX Intermodal Facility, Worcester, MA. Canon 5D Mark II, EF 100-300 @280mm. f/7.1, 1/400s, ISO 1600.]]></description>
			<content:encoded><![CDATA[<p>CSX Intermodal Facility, Worcester, MA. Canon 5D Mark II, EF 100-300 @280mm. f/7.1, 1/400s, ISO 1600.</p>
<div class="mceTemp">
<dl id="" class="wp-caption alignnone" style="width: 650px;">
<dt class="wp-caption-dt"><a href="http://jawnhenry.com/gallery3/index.php/Railroad/Yard-Work"><img title="Yard Work" src="http://jawnhenry.com/gallery3/var/resizes/Railroad/Yard-Work.jpg" alt="Yard Work" width="640" height="427" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jawnhenry.com/2012/01/yard-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Detail</title>
		<link>http://www.jawnhenry.com/2012/01/signal-detail/</link>
		<comments>http://www.jawnhenry.com/2012/01/signal-detail/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:00:25 +0000</pubDate>
		<dc:creator>jawnhenry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jawnhenry.com/?p=2169</guid>
		<description><![CDATA[Canon 5D Mark II, EF 100-300 @300mm. f/10, 1/800s, ISO 800.]]></description>
			<content:encoded><![CDATA[<p>Canon 5D Mark II, EF 100-300 @300mm. f/10, 1/800s, ISO 800.</p>
<div class="mceTemp">
<dl id="" class="wp-caption alignnone" style="width: 693px;">
<dt class="wp-caption-dt"><a href="http://jawnhenry.com/gallery3/index.php/Railroad/Signal-Detail"><img title="Signal Detail" src="http://jawnhenry.com/gallery3/var/albums/Railroad/Signal-Detail.jpg" alt="Signal Detail" width="683" height="1024" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jawnhenry.com/2012/01/signal-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Kilter</title>
		<link>http://www.jawnhenry.com/2012/01/off-kilter/</link>
		<comments>http://www.jawnhenry.com/2012/01/off-kilter/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:00:16 +0000</pubDate>
		<dc:creator>jawnhenry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jawnhenry.com/?p=2166</guid>
		<description><![CDATA[Millbury, MA. Near milepost 38.7. The Wyman-Gordon plant is in the background. Canon 5D Mark II, EF 100-300 @300mm. f/5.6, 1/1600s, ISO 800.]]></description>
			<content:encoded><![CDATA[<p>Millbury, MA. Near milepost 38.7. The Wyman-Gordon plant is in the background. Canon 5D Mark II, EF 100-300 @300mm. f/5.6, 1/1600s, ISO 800.</p>
<div class="mceTemp">
<dl id="" class="wp-caption alignnone" style="width: 650px;">
<dt class="wp-caption-dt"><a href="http://jawnhenry.com/gallery3/index.php/Railroad/Off-Kilter"><img title="Off-Kilter" src="http://jawnhenry.com/gallery3/var/resizes/Railroad/Off-Kilter.jpg" alt="Off-Kilter" width="640" height="427" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jawnhenry.com/2012/01/off-kilter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBCR 1030 at Milepost 41.8</title>
		<link>http://www.jawnhenry.com/2012/01/mbcr-1030-at-milepost-41-8/</link>
		<comments>http://www.jawnhenry.com/2012/01/mbcr-1030-at-milepost-41-8/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:00:12 +0000</pubDate>
		<dc:creator>jawnhenry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jawnhenry.com/?p=2163</guid>
		<description><![CDATA[MBCR 1030 leads train P509 westward minutes from a scheduled 10:16am arrival at Worcester&#8217;s Union Station. Canon 5D Mark II, EF 100-300 @300mm. f/13, 1/1600s, ISO 1600.]]></description>
			<content:encoded><![CDATA[<p>MBCR 1030 leads train P509 westward minutes from a scheduled 10:16am arrival at Worcester&#8217;s Union Station. Canon 5D Mark II, EF 100-300 @300mm. f/13, 1/1600s, ISO 1600.</p>
<div class="mceTemp">
<dl id="" class="wp-caption alignnone" style="width: 650px;">
<dt class="wp-caption-dt"><a href="http://jawnhenry.com/gallery3/index.php/Railroad/MBCR-1030-at-Milepost-41-point-8"><img title="MBCR 1030 at Milepost 41.8" src="http://jawnhenry.com/gallery3/var/resizes/Railroad/MBCR-1030-at-Milepost-41-point-8.jpg" alt="MBCR 1030 at Milepost 41.8" width="640" height="427" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jawnhenry.com/2012/01/mbcr-1030-at-milepost-41-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poles and Wires with Clouds</title>
		<link>http://www.jawnhenry.com/2012/01/poles-and-wires-with-clouds/</link>
		<comments>http://www.jawnhenry.com/2012/01/poles-and-wires-with-clouds/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:00:49 +0000</pubDate>
		<dc:creator>jawnhenry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jawnhenry.com/?p=2160</guid>
		<description><![CDATA[Canon 5D Mark II, EF 100-300 @260mm. f/14, 1/1600s, ISO 800.]]></description>
			<content:encoded><![CDATA[<p>Canon 5D Mark II, EF 100-300 @260mm. f/14, 1/1600s, ISO 800.</p>
<div class="mceTemp">
<dl id="" class="wp-caption alignnone" style="width: 650px;">
<dt class="wp-caption-dt"><a href="http://jawnhenry.com/gallery3/index.php/Things/Poles-and-Wires-with-Clouds"><img title="Poles and Wires with Clouds" src="http://jawnhenry.com/gallery3/var/resizes/Things/Poles-and-Wires-with-Clouds.jpg" alt="Poles and Wires with Clouds" width="640" height="427" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jawnhenry.com/2012/01/poles-and-wires-with-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markers Fade</title>
		<link>http://www.jawnhenry.com/2012/01/markers-fade/</link>
		<comments>http://www.jawnhenry.com/2012/01/markers-fade/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:00:19 +0000</pubDate>
		<dc:creator>jawnhenry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jawnhenry.com/?p=2158</guid>
		<description><![CDATA[Canon 5D Mark II, EF 100-300 @300mm. f/10, 1/1600s, ISO 800.]]></description>
			<content:encoded><![CDATA[<p>Canon 5D Mark II, EF 100-300 @300mm. f/10, 1/1600s, ISO 800.</p>
<div class="wp-caption alignnone" style="width: 693px"><a href="http://jawnhenry.com/gallery3/index.php/Railroad/Markers-Fade"><img title="Markers Fade" src="http://jawnhenry.com/gallery3/var/albums/Railroad/Markers-Fade.jpg" alt="Markers Fade" width="683" height="1024" /></a><p class="wp-caption-text">  </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jawnhenry.com/2012/01/markers-fade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails of Light</title>
		<link>http://www.jawnhenry.com/2012/01/rails-of-light/</link>
		<comments>http://www.jawnhenry.com/2012/01/rails-of-light/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:00:52 +0000</pubDate>
		<dc:creator>jawnhenry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jawnhenry.com/?p=2155</guid>
		<description><![CDATA[Train P560 heads east around milepost 40.5 of the Worcester-Framingham line. f/10, 30s, ISO 800.]]></description>
			<content:encoded><![CDATA[<p>Train P560 heads east around milepost 40.5 of the Worcester-Framingham line. f/10, 30s, ISO 800.</p>
<div class="wp-caption alignnone" style="width: 650px"><a href="http://jawnhenry.com/gallery3/index.php/Railroad/Rails-of-Light"><img title="Rails of Light" src="http://jawnhenry.com/gallery3/var/resizes/Railroad/Rails-of-Light.jpg.pagespeed.ce.B7c32IuJxF.jpg" alt="Rails of Light" width="640" height="427" /></a><p class="wp-caption-text">  </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jawnhenry.com/2012/01/rails-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Shore Limited at Milepost 39</title>
		<link>http://www.jawnhenry.com/2012/01/lake-shore-limited-at-milepost-39/</link>
		<comments>http://www.jawnhenry.com/2012/01/lake-shore-limited-at-milepost-39/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:00:03 +0000</pubDate>
		<dc:creator>jawnhenry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jawnhenry.com/?p=2153</guid>
		<description><![CDATA[Amtrak&#8217;s Lake Shore Limited is headed westward on the Worcester-Framingham line. Canon 5D Mark II, EF 100-300 @300mm. f/8, 1/4000s, ISO 1600.]]></description>
			<content:encoded><![CDATA[<p>Amtrak&#8217;s Lake Shore Limited is headed westward on the Worcester-Framingham line. Canon 5D Mark II, EF 100-300 @300mm. f/8, 1/4000s, ISO 1600.</p>
<div class="wp-caption alignnone" style="width: 650px"><a href="http://jawnhenry.com/gallery3/index.php/Railroad/Lakeshore-Ltd-at-Milepost-39"><img title="Lake Shore Limited at Milepost 39" src="http://jawnhenry.com/gallery3/var/resizes/Railroad/Lakeshore-Ltd-at-Milepost-39.jpg.pagespeed.ce.b5Cz1ajkpO.jpg" alt="Lake Shore Limited at Milepost 39" width="640" height="427" /></a><p class="wp-caption-text">  </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jawnhenry.com/2012/01/lake-shore-limited-at-milepost-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes It&#8217;s the Track</title>
		<link>http://www.jawnhenry.com/2012/01/sometimes-its-the-track/</link>
		<comments>http://www.jawnhenry.com/2012/01/sometimes-its-the-track/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:00:37 +0000</pubDate>
		<dc:creator>jawnhenry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.jawnhenry.com/?p=2150</guid>
		<description><![CDATA[Near milepost 42.4 of the Worcester-Framingham line. Canon 5D Mark II, EF 100-300 @300mm. f/5.6, 1/320s, ISO 1600.]]></description>
			<content:encoded><![CDATA[<p>Near milepost 42.4 of the Worcester-Framingham line. Canon 5D Mark II, EF 100-300 @300mm. f/5.6, 1/320s, ISO 1600.</p>
<div class="wp-caption alignnone" style="width: 650px"><a href="http://jawnhenry.com/gallery3/index.php/Railroad/Sometimes-Its-the-Track"><img title="Sometimes It's the Track" src="http://jawnhenry.com/gallery3/var/resizes/Railroad/Sometimes-Its-the-Track.jpg" alt="Sometimes It's the Track" width="640" height="427" /></a><p class="wp-caption-text">  </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jawnhenry.com/2012/01/sometimes-its-the-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

